KQWT medical wastewater treatment equipment
KQWT medical wastewater treatment equipment is a complete solution developed and designed by Shanghai Kaiquan for various types of medical wastewater treatment. In recent years, it has participated in the construction of sewage treatment projects in general hospitals, infectious disease hospitals, nursing homes, and makeshift hospitals across the country.
Kaiquan KQWT medical wastewater treatment products adopt modular and standardized product combination applications, reducing the site area and greatly shortening the construction and installation cycle. The product integrates standard modules such as pretreatment, biochemical treatment, disinfection, dechlorination, dehydration, and deodorization, and can be flexibly adapted. The effluent shall comply with the water pollutant discharge limits for medical institutions in Table 1 and Table 2 of the “Water Pollutant Discharge Standard for Medical Institutions” GB18466-2005.
- Process flow
- functional module
- Technical Data Sheet


| serial number | Device name | KQWT-Y medical wastewater treatment equipment | ||||
| 1 | Source of sewage | Domestic sewage from comprehensive hospitals, domestic sewage from infectious disease hospitals, and pretreated medical pharmaceutical wastewater | ||||
| 2 | Main indicators of pollutants | CODcr(mg/L) | BODs(mg/L) | SS(mg/L) | Ammonia nitrogen (mg/L) | Fecal coliforms (pieces/L) |
| 3 | Pollutant concentration range | 150~300 | 80~150 | 40~120 | 10~50 | 1×10⁶~1.6×10⁸ |
| 4 | Implementation standards | Implement the “Water Pollutant Discharge Standard for Medical Institutions” GB18466-2005 Table 1 and Table 2 Water Pollutant Discharge Limits for Medical Institutions | ||||
| serial number | model | Daily processing capacity (m³/d) | Equipment floor area①(m²) | Installed power (kW) |
| 1 | KQWT-Y-100 | 100 | 150 | 9.7 |
| 2 | KQWT-Y-200 | 200 | 220 | 14.5 |
| 3 | KQWT-Y-300 | 300 | 280 | 22 |
| 4 | KQWT-Y-400 | 400 | 380 | 26.5 |
| 5 | KQWT-Y-500 | 500 | 500 | 32.4 |
| 6 | KQWT-Y-600 | 600 | 580 | 40 |
| 7 | KQWT-Y-800 | 800 | 700 | 47.7 |
| 8 | KQWT-Y-1000 | 1000 | 800 | 55.5 |
| Note: ①The equipment footprint is for reference only. | ||||





