TDG Series Boiler Feed Pump
The TDG series boiler feed pump is a double-shell multistage centrifugal pump with horizontal center support. The water inlet and outlet are both vertically upward. The pump shaft seal adopts a containerized mechanical seal, and the mechanical seal has a self-flushing cooling system, which is reliable and safe. The entire series adopts cooling water integrated pipelines, and various monitoring instruments are complete to achieve full pressure and temperature monitoring. Vibration, speed and reverse protection and other control requirements can be added according to user requirements.
The pump is driven by a motor through a diaphragm coupling, and can also be driven by a small steam turbine according to user needs, and is driven by a hydraulic coupling. From the transmission direction, the pump rotates clockwise.
This product complies with JB/T8059-2020 <<Technical Conditions for High-Pressure Boiler Feed Pumps>>.
This product is designed and manufactured in accordance with API610 specifications.
TDG Series Boiler Feed Pump
Standard design
Product design meets JB/T8059 design specifications
Best performance
Excellent hydraulic model matches precision casting process to ensure high efficiency and low cavitation
Reliable operation
Double shell, horizontal centerline support, balance plate fully balances axial force
Easy maintenance
Containerized mechanical seal, inner shell disassembly tool for easy disassembly
- Main parts materials
- Model meaning
- TDG type high pressure boiler feed pump structure diagram
- TDG Series Boiler Feed Pump Model Spectrum
- Inlet and outlet flange standards
- TDG high pressure boiler feed pump cooling water requirements
| Name | Material | Standard | Name | Material | Standard |
| Casing/Pump Cover | 20Mn | GB/T11352 | Balance disc | Stainless steel 2Cr13 | GB/T1220 |
| Inner Casing | Stainless steel ZG1Cr13 | GB/T699 | Balance plate | Stainless steel 3Cr13 | GB/T1220 |
| (Balance disc seat) | |||||
| Impeller | Stainless steel ZG1Cr13 | GB/T1220 | Sealing ring | Stainless steel | GB/T1220 |
| 1Cr13MoS (RWA350) |
|||||
| Guide Vanes | Stainless steel ZG1Cr13 | GB/T1220 | Guide vane sleeve | Stainless steel | GB/T1220 |
| 1Cr13MoS (RWA350) |
|||||
| Shaft | Alloy Steel 40CrV | GB/T3077 | Bearing frame | Cast Steel ZG270-500 | GB/T11352 |




| Pump Model | Imported flange | Outlet flange | ||||||||||||||||||
| DN | X | d | K | D | f1/f2 | C | n-ΦL | Mating flange standards and pressure ratings | DN | X | d | K | D | f1/f2 | C | n-ΦL | Matching flange standards and pressure ratings | |||
| TDG45-80 | 80 | 135 | 160 | 200 | 3/- | 20 | 8-φ18 | GB/T9124,PN16、RF | 65 | 109 | 170 | 220 | -/4.5 | 34 | 8-φ26 | GB/T9124、 | PN100、 | F | ||
| TDG65-80 | 100 | – | 158 | 180 | 220 | 3/- | 20 | 8-φ18 | GB/T9124,PN16、RF | 65 | 109 | 170 | 220 | -/4.5 | 34 | 8-φ26 | GB/T9124、 | PN100、 | F | |
| TDG85-80 | 100 | 158 | 180 | 220 | 3/- | 20 | 8-φ18 | GB/T9124,PN16、RF | 80 | 120 | 180 | 230 | -/4.5 | 36 | 8-φ26 | GB/T9124、 | PN100、 | F | ||
| TDG120-80 | 150 | 218 | 250 | 300 | 3/- | 28 | 8-φ26 | GB/T9124,PN25、RF | 100 | 149 | – | 210 | 265 | -/5 | 40 | 8-φ30 | GB/T9124、 | PN100、 | F | |
| TDG150-100 | 150 | 218 | 250 | 300 | 3/- | 28 | 8-φ26 | GB/T9124,PN25、RF | 100 | 149 | 210 | 265 | -/5 | 40 | 8-φ30 | GB/T9124、 | PN100、 | F | ||
| TDG200-100 | 200 | – | 278 | 310 | 360 | 3/- | 30 | 12-φ26 | GB/T9124,PN25、RF | 150 | 203 | – | 290 | 355 | -/5 | 44 | 12-φ33 | GB/T9124、 | PN100、 | F |
| TDG280-100 | 200 | 278 | 310 | 360 | 3/- | 30 | 12-φ26 | GB/T9124,PN25、RF | 150 | 203 | 290 | 355 | -/5 | 44 | 12-φ33 | GB/T9124、 | PN100、 | F | ||
| TDG65-120 | 100 | – | 162 | 190 | 235 | 3/- | 24 | 8-φ22 | GB/T9124,PN25、RF | 65 | 109 | – | 170 | 220 | -/4.5 | 34 | 8-φ26 | GB/T9124、 | PN160、 | F |
| TDG85-120 | 100 | 162 | 190 | 235 | 3/- | 24 | 8-φ22 | GB/T9124,PN25、RF | 80 | 120 | 180 | 230 | -/4.5 | 36 | 8-φ26 | GB/T9124、 | PN160、 | F | ||
| TDG120-120 | 150 | – | 218 | 250 | 300 | 3/- | 28 | 8-φ26 | GB/T9124,PN25、RF | 100 | 149 | – | 210 | 265 | -/5 | 40 | 8-φ30 | GB/T9124、 | PN160、 | F |
| TDG160-120 | 150 | 218 | 250 | 300 | 3/- | 28 | 8-φ26 | GB/T9124,PN25、RF | 100 | 149 | 210 | 265 | -/5 | 40 | 8-φ30 | GB/T9124、 | PN160、 | F | ||
| TDG220-160 | 200 | – | 278 | 310 | 360 | 3/- | 30 | 12-φ26 | GB/T9124,PN25、RF | 150 | 203 | – | 320 | 390 | -/5 | 68 | 12-φ36 | GB/T9124、 | PN250、 | F |
| TDG270-150 | 250 | 335 | 370 | 425 | 3/- | 32 | 12-φ30 | GB/T9124,PN25、RF | 150 | 203 | 320 | 390 | -/5 | 68 | 12-φ36 | GB/T9124、 | PN250、 | F | ||
| TDG320-150 | 250 | 335 | 370 | 425 | 3/- | 32 | 12-φ30 | GB/T9124,PN25、RF | 150 | 203 | – | 320 | 390 | -/5 | 68 | 12-φ36 | GB/T9124、 | PN250、 | F | |
| TDG360-164 | 250 | 335 | 370 | 425 | 3/- | 32 | 12-φ30 | GB/T9124,PN25、RF | 150 | 203 | 320 | 390 | -/5 | 68 | 12-φ36 | GB/T9124、 | PN250、 | F | ||
| TDG160-170 | 150 | – | 218 | 250 | 300 | 3/- | 28 | 8-φ26 | GB/T9124,PN25、RF | 100 | 149 | – | 235 | 300 | -/5 | 54 | 8-φ33 | GB/T9124、 | PN250、 | F |
| TDG200-170 | 150 | 218 | 250 | 300 | 3/- | 28 | 8-φ26 | GB/T9124,PN25、RF | 150 | 203 | 320 | 390 | -/5 | 68 | 12-φ36 | GB/T9124、 | PN250、 | F | ||
| TDG250-170 | 250 | – | 335 | 370 | 425 | 3/- | 32 | 12-φ30 | GB/T9124,PN25、RF | 150 | 203 | – | 320 | 390 | -/5 | 68 | 12-φ36 | GB/T9124、 | PN250、 | F |
| TDG360-175 | 250 | 335 | 370 | 425 | 3/- | 32 | 12-φ30 | GB/T9124,PN25、RF | 150 | 203 | 320 | 390 | -/5 | 68 | 12-φ36 | GB/T9124、 | PN250、 | F | ||
| TDG440-156 | 250 | 335 | 370 | 425 | 3/- | 32 | 12-φ30 | GB/T9124,PN25、RF | 200 | 259 | – | 400 | 485 | -/5 | 82 | 12-φ42 | GB/T9124、 | PN250、 | F | |
| TDG500-205 | 300 | 395 | 430 | 485 | 4/- | 34 | 16-φ30 | GB/T9124,PN25、RF | 200 | 259 | 400 | 485 | -/5 | 82 | 12-φ42 | GB/T9124、 | PN250、 | F | ||
| TDG570-215 | 300 | – | 395 | 430 | 485 | 4/- | 34 | 16-φ30 | GB/T9124,PN25、RF | 200 | 259 | 400 | 485 | -/5 | 82 | 12-φ42 | GB/T9124、 | PN250、 | F | |
Permissible forces and moments acting on the flange
| Pump Model | Imported | Exit | ||||||||||||||||
| DN | Fy | Fz | Fx | ≥Fb | My | Mz | Mx | ∑Mb | DN | Fy | Fz | Fx | ∑Fb | My | Mz | Mx | ∑Mb | |
| TDG45-80 | 80 | 2140 | 1780 | 2660 | 3860 | 1900 | 940 | 1440 | 2560 | 65 | 1700 | 2100 | 1850 | 3300 | 1100 | 1200 | 1500 | 2200 |
| TDG65-80 | 100 | 2840 | 2320 | 3560 | 5120 | 2660 | 1360 | 2000 | 3600 | 65 | 1700 | 2100 | 1850 | 3300 | 1100 | 1200 | 1500 | 2200 |
| TDG85-80 | 100 | 2840 | 2320 | 3560 | 5120 | 2660 | 1360 | 2000 | 3600 | 80 | 2140 | 1780 | 2660 | 3860 | 1900 | 940 | 1440 | 2560 |
| TDG120-80 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 | 100 | 2840 | 2320 | 3560 | 5120 | 2660 | 1360 | 2000 | 3600 |
| TDG150-100 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 | 100 | 2840 | 2320 | 3560 | 5120 | 2660 | 1360 | 2000 | 3600 |
| TDG200-100 | 200 | 7560 | 6220 | 9780 | 13840 | 7060 | 3520 | 5160 | 9420 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 |
| TDG280-100 | 200 | 7560 | 6220 | 9780 | 13840 | 7060 | 3520 | 5160 | 9420 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 |
| TDG65-120 | 100 | 2840 | 2320 | 3560 | 5120 | 2660 | 1360 | 2000 | 3600 | 65 | 1700 | 2100 | 1850 | 3300 | 1100 | 1200 | 1500 | 2200 |
| TDG85-120 | 100 | 2840 | 2320 | 3560 | 5120 | 2660 | 1360 | 2000 | 3600 | 80 | 2140 | 1780 | 2660 | 3860 | 1900 | 940 | 1440 | 2560 |
| TDG120-120 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 | 100 | 2840 | 2320 | 3560 | 5120 | 2660 | 1360 | 2000 | 3600 |
| TDG160-120 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 | 100 | 2840 | 2320 | 3560 | 5120 | 2660 | 1360 | 2000 | 3600 |
| TDG220-160 | 200 | 7560 | 6220 | 9780 | 13840 | 7060 | 3520 | 5160 | 9420 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 |
| TDG270-150 | 250 | 10680 | 8900 | 13340 | 19260 | 10040 | 4880 | 7600 | 13500 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 |
| TDG320-150 | 250 | 10680 | 8900 | 13340 | 19260 | 10040 | 4880 | 7600 | 13500 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 |
| TDG360-164 | 250 | 10680 | 8900 | 13340 | 19260 | 10040 | 4880 | 7600 | 13500 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 |
| TDG160-170 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 | 100 | 2840 | 2320 | 3560 | 5120 | 2660 | 1360 | 2000 | 3600 |
| TDG200-170 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 |
| TDG250-170 | 250 | 10680 | 8900 | 13340 | 19260 | 10040 | 4880 | 7600 | 13500 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 |
| TDG360-175 | 250 | 10680 | 8900 | 13340 | 19260 | 10040 | 4880 | 7600 | 13500 | 150 | 4980 | 4100 | 6220 | 8960 | 4600 | 2360 | 3520 | 6260 |
| TDG440-156 | 250 | 10680 | 8900 | 13340 | 19260 | 10040 | 4880 | 7600 | 13500 | 200 | 7560 | 6220 | 9780 | 13840 | 7060 | 3520 | 5160 | 9420 |
| TDG500-205 | 300 | 13340 | 10680 | 16000 | 23400 | 12200 | 5960 | 9220 | 16420 | 200 | 7560 | 6220 | 9780 | 13840 | 7060 | 3520 | 5160 | 9420 |
| TDG570-215 | 300 | 13340 | 10680 | 16000 | 23400 | 12200 | 5960 | 9220 | 16420 | 200 | 7560 | 6220 | 9780 | 13840 | 7060 | 3520 | 5160 | 9420 |


| Pump model | Cooling water pipe | Sliding bearing lubricating oil pipe | |||||
| Medium | Interface size (flange connection) | Temperature ℃ | Pressure (MPa) | Flow rate (m³/h) | Oil inlet pipe interface size (flange connection) | Oil outlet pipe interface size (flange connection) | |
| TDG45-80 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 3~5 | DN50,PN40 | DN80,PN16 |
| TDG65-80 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 3~5 | DN50,PN40 | DN80,PN16 |
| TDG85-80 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 3~5 | DN50,PN40 | DN80,PN16 |
| TDG120-80 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG150-100 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG200-100 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG280-100 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG65-120 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 3~5 | DN50,PN40 | DN80,PN16 |
| TDG85-120 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 3~5 | DN50,PN40 | DN80,PN16 |
| TDG120-120 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 3~5 | DN50,PN40 | DN80,PN16 |
| TDG160-120 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 3~5 | DN50,PN40 | DN80,PN16 |
| TDG220-160 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG270-150 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG320-150 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG360-164 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG160-170 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG200-170 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG250-170 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG360-175 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG440-156 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG500-205 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
| TDG570-215 | Industrial water | DN50,PN40 | ≤30℃ | 0.2~0.4 | 5~7 | DN50,PN40 | DN80,PN16 |
TDG series boiler feed water pumps are mainly used to pump boiler feed water in power plants, petrochemical, coal chemical and other systems, and can also be used in other applications of conveying high-pressure clean water.
Flow rate: 35~620m³/h
Lift: 400~2000m
Speed: 2980r/min
Medium: boiler feed water, clean water or other liquids with physical and chemical properties similar to water
Medium temperature: <200℃
Discharge pressure (p): 4~20MPa
Flow rate Q=35~620m³/h
Head H=400~2000m
Working temperature t=0~200C
Standard speed n=2980r/min
The DG series boiler feed water pump is a segmented multi-stage centrifugal pump, with the inlet section, middle section, and outlet section connected as one unit using tightening bolts. The inlet and outlet are both oriented vertically upwards. The static seals between the water inlet section, middle section, and outlet section use dual seals of metal surface sealing and “O”-shaped sealing rings. The hydraulic components are designed and optimized using CFD flow field analysis technology, providing excellent performance. The impeller and guide vanes are precision-cast, with smooth flow channels, high dimensional accuracy, and high efficiency. The rotor is dynamically balanced, with a precision level higher than the industry standard. When viewed from the drive direction, the pump rotates clockwise. The DG type medium and low-pressure boiler feed water pumps use a base support structure and comply with the standard of GB/T 5657-1995 “Centrifugal Pump Technical Conditions (III)”.
ZDG high-temperature boiler feed water pumps and DG type medium and high-pressure boiler feed water pumps adopt a center support structure, coupled with a slip system to effectively compensate for thermal deformation. ZDG high-temperature boiler feed water pumps and DG type medium and high-pressure boiler feed water pumps use an integrated cooling water piping system for water supply, and users can choose to use a mechanical seal self-flushing system according to their requirements, eliminating the need for users to provide flushing water for the mechanical seal, making installation and use more convenient.


